Helpful Contacts
| Grove House Surgery | |
| Acute Emergency | 999 |
| Appointments & Enquiries | 01749 342863 |
| Appointment Cancellations | 01749 342863 |
| District Nurses | 0300 124 5602 |
| Out of hours and general health advice | 111 |
| Health Visitors | 0300 323 0118 |
| Urgent Medical Enquiries | 01749 342314 |
| General Help | |
| AA (Alcoholics Anonymous) | 0800 9177650 |
| Alcoholics Anonymous | Alcoholics Anonymous website |
| ACAS (Advisory, Conciliation and Arbitration service re employment issues and advice) | 0800 4700619 |
| Age UK (formerly Age Concern) | 0800 6781602 |
| AIDS – National Helpline | 1097 (short code toll free number) |
| Alzheimer’s Disease Society | 0333 1503456 |
| British Diabetic Association South West (Diabetes UK) | 01823 448260 |
| Carers UK | 0808 8087777 |
| Citizens Advice Somerset, Highfield House, Shepton Mallet, Somerset, BA4 5BT | 0808 278 7842 |
| Cruse | 01458 898211 |
| Dental Helpline | 111 |
| Domestic Abuse Helpline | 0800 6949999 |
| Job Centre Plus – Wells | 0800 1690190 |
| Mendip Community Transport (hospital car scheme) | 01749 880613 (9am to 4pm) |
|
Patient Transport |
Patient Transport National Helpline: 01278 727444 |
| Patient Transport National Helpline: | 01278 727444 |
| Mendip District Council | 0300 303 8588 |
| MIND (mental health charity) | 0300 123 3393 |
| NHS Health Checks: | Find NHS health check services |
| Nomad Travel Clinic | 01341 555 061 |
| Patient Transport National Helpline: | 01278 727444 |
| Red Cross Transport | 01823 273707 |
| Registry Office (for all areas) | 01823 282251 |
| Relate – Relationship counselling | 0300 003 2972 |
| Royal National Institute for the Blind | 0303 123 9999 |
| SSBSS - Somerset Suicide Bereavement Support Service |
0300 330 5463 - SSBSS Website |
| Samaritans | 116 123 |
| Slinky (Mendip East. was Dial a Ride patient transport) | 01749 880482 |
| Social Services | 0300 1232224 adult and children |
| Somerset Association for the blind | 01823 333818 |
| Somerset Clinical Commissioning Group | 01935 384000 |
| SWEDA (Somerset And Wessex Eating Disorders Association) | 01749 343344 |
| Turning Point (Somerset Drug and Alcohol service) | 0300 303 8788 |
| Hospitals | |
| Bath Royal United Hospital | 01225 428331 |
| Bristol Royal Infirmary | 01179 230000 |
| Bridgwater Hospital | 01278 436555 |
| Dorothy House | 01225 722988 |
| Musgrove Park Hospital Taunton | 01823 333444 |
| Nuffield Hospital Taunton | 01823 286991 |
| Royal National Hospital for Rheumatic Diseases Bath | 01225 428331 |
| St Margarets Hospice Taunton | 01823 333822 |
| Shepton Mallet Community Hospital | 01749 342931 |
| Frome Community Hospital | 01373 454740 |
| Shepton Mallet Treatment Centre | 0333 3218278 |
| Southmead Hospital Bristol NHS Trust | 01179 505050 |
| West Mendip Hospital Glastonbury | 01458 836450 |
| Weston Super Mare General | 01934 636363 |
| Yeovil District Hospital | 01935 475122 |




